Class II A2 Type Biological Safety Cabinet/Biosafety Cabinet/Microbiological Safety Cabinet Manufacture
Package Size 830.00cm * 780.00cm * 2150.00cm Package Gross Weight 200.000kg CLASS II A2 Biosafety Cabinet Product Descri
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | FS-700II A2-Z |
Type | Horizontal Flow Clean Bench |
Collection Efficiency | ≥99.995% of 0.3um Particle |
Inner Chamber | SUS304 Stainless Steel |
Noise Level | ≤62dB |
Transport Package | Carton |
Specification | 830X780X1920 |
Trademark | FAITHFUL |
Origin | China |
HS Code | 8421399090 |
Production Capacity | 40000PCS/Year |
Packaging & Delivery
Package Size 830.00cm * 780.00cm * 2150.00cm Package Gross Weight 200.000kgProduct Description
CLASS II A2 Biosafety Cabinet
Product Description:
1. Color 7.0 inch touch screen controller
2. Standard with high precision thermal wind sensor
3. With reservation timing sterilization function, three-level authority management function, high efficiency filter, sterilization lamp service life display, built-in socket instrument controllable switch function, front window status display function, can set three position interlock function, cumulative work timing function.
Model | FS-700 II A2-Z | FS-1500 II A2-Z | |
Classification | A2: 30% efflux, 70% internal circulation | ||
Function | Cleanliness | Class 100 | |
Collection efficiency | ≥99.995% of 0.3um particle | ||
Colony Count | ≤0.5/vessel (petri dish is φ90mm ) | ||
Total Amount of System Exhaust Air | 230m³/h | ||
Noise Level | ≤62db | ||
Vibration Semi- Peak Value | ≤5um | ||
Downdraft | 0.33+-0.025m/s | ||
Inflow flow | 0.53+-0.025m/s | ||
Illumination Lntensity | Average lluminance≥650 lx,the measured value of each illuminance≥430 lx. | ||
Total Amount of System Exhaust Air | 230m³/h | 500m³/h | |
Composition | Inner Chamber | SUS304 Stainless steel plate | |
Outer Shell | Cold rolling steel electrostatic spraying exterior | ||
Operation door | Tempered glass | ||
HEPA filter(mm) | 380*570*69/460*570*69 one of each | 420*920*69/470*1380*69 one of each | |
Fluorescent Lamp Power | 8W*2 | 16W*2 | |
UV Light Power | 15W*1 | 40W*1 | |
Fan | 125W one piece | 466W one piece | |
Rated Power | 1030W | 1166W | |
Controller | Display | Full color 7.0inch touch screen | |
Additional Function | Reservation timing sterilization function, three-level authority management function, high efficiency filter, sterilization lamp service life display, built-in socket instrument controllable switch function, front window status display function, can set three position interlock function, cumulative work timing function | ||
Specification | Operating Area Size (W*L*H) | 600*500*540 | 1350*600*600 |
Exterior Size (W*L*H)(mm) | 700*650*1920 | 1500*750*2250 | |
Packing Size (W*L*H) (mm) | 830*780*2150 | 1630*880*2380 | |
Max Power | Singe socket: 800W | ||
NW/GW kg | 160/200 | 165/205 |
Faithful Instrument (Hebei) Co.,Ltd
Faithful has established enviable reputation for its ability to design and manufacture high quality products, now we are dedicated to developing and manufacturing instruments
Faithful Instrument (Hebei) Co.,Ltd (Huanghua Faithful Instrument Co.,LTD) founded in 90s and located in coastal city-Huanghua, our factory covered 40,000 square meters, with more than 200 employees.
Faithful has established enviable reputation for its ability to design and manufacture high quality products, now we are dedicated to developing and manufacturing instruments as well as distributing world-renowned products and offering unmatched scientific performance and proven value.
Related Products