Biobase in Stock Class II A2 Biological Safety Cabinet Lab Biological Safety Cabinet with CE for Lab
Product Description Biobase In Stock Class II A2 Biological Safety Cabinet with CE for Lab Technical Parameters Company
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | BSC-1100IIA2-X |
Noise | En12469 ≤ 58 dB / NSF49 ≤ 61 dB |
Control System | Microprocessor |
Airflow System | 70% Air Recirculation, 30% Air Exhaust |
Consumption | 760W |
Max Opening | 420mm(17’’) |
Downflow Velocity | 0.33±0.025 M/S |
Inflow Velocity | 0.53±0.025 M/S |
Tested Opening | Safety Height = 200 mm(8′′) |
Model | Bsc-1100iia2-X |
Transport Package | Wooden Package |
Trademark | BIOBASE |
Origin | China |
Production Capacity | 50000 Unit/Year |
Product Description
Product Description
Biobase In Stock Class II A2 Biological Safety Cabinet with CE for Lab
Technical Parameters
Model | BSC-1100IIA2-X | BSC-1300IIA2-X | BSC-1500IIA2-X | BSC-1800IIA2-X | BSC-2000IIA2-X |
Tested Opening | Safety Height = 200 mm(8'') | ||||
Max Opening | 420mm(17'') | 420mm(17'') | 500mm(20'') | 550mm(22'') | 400mm(16'') |
Inflow Velocity | 0.53±0.025 m/s | ||||
Downflow Velocity | 0.33±0.025 m/s | ||||
ULPA Filter | Two, 99.9995% efficient at 0.12um. Filter life indicator. | ||||
Front Window | Motorized. Two-layer laminated toughened glass ≥ 5mm. Anti UV. | ||||
Noise | EN12469 ≤ 58 dB / NSF49 ≤ 61 dB | ||||
UV Lamp | 30W*1 | 30W* 1 | 40W* 1 | 40W*1 | 40W* 1 |
UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination. | |||||
Illuminating Lamp | LED Lamp | ||||
12W*2 | 12W*2 | 16W*2 | 16W*2 | 16W*2 | |
Illumination | ≥1000Lux | ||||
Consumption | 760W | 800W | 900W | 900W | 1500W |
Waterproof Sockets | Two, total load of two sockets: 500W | ||||
Display | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and downflow velocity, filter life, humidity and temperature, system working time etc. | ||||
Control System | Microprocessor | ||||
Airflow System | 70% air recirculation, 30% air exhaust | ||||
Gross Weight | 243kg | 280kg | 316kg | 395kg | 420kg |
Package Size (W*D*H) | 1220× 1000× 1840 mm | 1460*1050*1800 mm | 1630*1000*1820 mm | 1930*1000*1820 mm | 2090*1050*1860 mm |
Company profile