Class II A2 Biological Safety Cabinet
Overview Product Description Life Science Products Biological Safety CabinetApplications Three protection:operator, samp
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | BBC-3S1 |
Transport Package | Wooden Box |
Specification | on the specific sheet |
Trademark | BEING |
Origin | Jiangsu |
Production Capacity | 500000 |
Product Description
Product Description
Life Science Products Biological Safety CabinetApplications Three protection:operator, sample and environment. Airflow system:70% air recirculation, 30% air exhaust. A2 cabinet is suitable for working with microbiological research in the absence of volatile or toxic chemicals and radionuclide.Product Parameters
Model | BBC-3S1 | BBC-4S1 | BBC-5S1 | BBC-6S1 |
Internal Dimensions (W×D×H)mm | 920×580×655 | 1220×580×655 | 1520×580×655 | 1820×580×655 |
External Dimensions (W×D×H)mm | 1040×810×2100 | 1340×810×2100 | 1640×810×2100 | 1940×810×2100 |
Downflow Velocity | 0.33m/s | |||
Inflow Velocity | 0.53m/s | |||
Working Access Opening Height | 200mm | |||
Opening MAX. | 500mm | |||
HEPA Filter Typical Efficiency | 99.995%@ 0.3μm | |||
Noise | <65dB | |||
Fluorescent Lamp Intensity | >900Lux | |||
UV Lamp | 20W | 30W | 40W | 40W |
Voltage | 220V/50Hz | |||
Power Consumption | 1300VA | 1400VA | 1500VA | 1600VA |
Net Weight | 225kg | 265kg | 305kg | 345kg |
Shipping Weight | 295kg | 335kg | 395kg | 445kg |
Shipping Dimensions (W×D×H)mm | 1210×935×1870 | 1510×935×1810 | 1810×935×1810 | 2110×935×1810 |
Certifications
Company Profile
Exhibitions
Packaging & Shipping
Related Products
-
Yaning GMP Automatic Sliding Door Air Shower for Cleanroom
-
New Zealand Project Lab Table Lab Bench Lab Furniture Processed by German Facilities
-
Factory Wholesale University School Student Chemistry All Steel Chemical Physical Medical Central Island Wall Lab Side Work Bench Table Furniture/
-
Bestseller Hospital Furniture Patient Medical Bed