Marya China Supplier Lab Safety Workstation Class II A2 Biological Safety Cabinet
Overview Marya China Supplier Lab Safety Workstation Class II A2 Biological Safety Cabinet Product Description Basic inf
Send your inquiryDESCRIPTION
OverviewBasic Info.
Usage | Hospital, Pharmaceutical |
Transport Package | Wooden Case |
Specification | customized |
Trademark | Marya |
Origin | China |
Product Description
Marya China Supplier Lab Safety Workstation Class II A2 Biological Safety Cabinet
Product Description
Basic information
No | Name | Material |
1 | Panel thickness | 50/75/100 mm |
2 | Width | 980/1180mm or customized |
3 | Height | customized |
4 | Filling material | Rockwool/ PU/EPS/paper honeycomb/aluminum honeycomb |
5 | Panel material | Steel/ Stainless Steel |
6 | Certification | ISO9001, CE,SGS |
7 | Accessory | Aluminum alloy |
Application of Biological Safety Cabinet
The biological safety cabinet is an air purification equipment that provides a local dust-free and sterile working environment, and can artificially control the discharge of polluted air in the working area through a special filtering channel to avoid hazard to people and the environment. Biological safety cabinet is a safe, microbiological-dedication clean cabinet. It is widely applied to related industries such as biological laboratory, medical and health, bio-pharmaceutical, etc., and has good effects on improving process conditions and protecting the health of operators.
It is divided into two types: 30% air exhaust, 70% air internal recycle and 100% air exhaust.
100% Air Exhaust Type:
30% Air Exhaust Type:
Item | Biosafety cabinet forsingle person A2 | Small biosafety cabinet for two person A2 | Big biosafety cabinet for two person A2 |
Type | A2 - 30% air exhaust & 70% inner recycle | ||
Model | KLC-BSC1100IIA2-A | KLC-BSC1500IIA2-A | KLC-BSC1800IIA2-A |
External size (W*L*H) | 1100*750*2250 | 1500*750*2250 | 1870*750*2290 |
Internal size (W*L*H) | 940*600*660 | 1350*600*660 | 1710*600*660 |
Filtration efficiency (@0.3um) | 99.999% | 99.999% | 99.999% |
Average down flow | 0.25~0.5m/s | 0.25~0.5m/s | 0.25~0.5m/s |
Average in flow | ≥0.5m/s | ≥0.5m/s | ≥0.5m/s |
Light (Lux) | ≥800 | ≥800 | ≥800 |
Noise (dB) | ≤65 | ≤65 | ≤65 |
Vibration (μm) | ≤5 | ≤5 | ≤5 |
Power (V/Hz) | 220/50 | 220/50 | 220/50 |
Material | Cabinet Q195/SUS201/SUS304Table-board SUS201/SUS304 | ||
Biosafety | Personnel safety: the number of colony of impact sampler≤10CFU/timeThe colony number of slit sampler≤5CFU/timeProduct safety: the colony number≤5CFU/timeCross-contamination safety: the colony number≤2CFU/time |
About Us
Workshop
Certificate
Project case
Our Customer
Exhibition & Our Team
Packaging & Shipping