Factory Supply High Quality Stainless Steel 304 Clean Room Automatic Door Air Shower
The cleanroom air shower is the necessary passage for personnel to enter and exit the clean room, and at the same time,
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | 3QHJ-2-001 |
Applicable Object | People Shower |
Material | Stainless Steel, Stainless Steel/ Cold Rolled Steel with Powder |
HEPA Filter | H13, 99.99%@0.3um |
Nozzle Wind | 25m/S |
Certificatie | En779, En1822, ISO9001 ISO16890 |
Stainless Steel Nozzle | Stainless Steel Nozzle |
Function | Double Blow Air Shower |
Voltage | 380V 50Hz 750W |
Power | Low Power Consumption, 750W, 380V/50Hz/3phase |
Product Name | Stainless Steel Air Shower |
Transport Package | Cargo Worthy Packaging |
Specification | 1300*1000*2050mm |
Trademark | Triumph PuriTech |
Origin | Guangdong, China |
HS Code | 94060000 |
Production Capacity | 50, 000PCS Per Year |
Product Description
The cleanroom air shower is the necessary passage for personnel to enter and exit the clean room, and at the same time, it functions as a closed chamber of the air lock chamber. In order to reduce a large amount of dust particles caused by personnel entering and leaving, the air showers air flow filtered by the high-efficiency filter is sprayed onto the surface of the person/cargo by the rotatable nozzles on both sides of the box, effectively and quickly removing the dust particles. Cleanroom air shower Filtered by the primary and high-efficiency filters and recirculated to the air showers area. In order to achieve the best results of the blowing, the air outlet of the air showers is designed to have a wind speed of 18-22 m/s or more, and the wind speed to the person is at least 18 m/s. The initial air shower time is set to 10 seconds. The cleanroom air shower provides a modular assembly method, which can be assembled into various lengths according to the actual needs of customersFeatures:1. The control system run automatically by photoelectric sensor, the two door are electric interlocked. (One door in open state, the other door must in close state. When people enter air shower, the system will shower automatically by photoelectric sensor)2. Air shower time from 0 to 99 seconds which can be adjustable3. Both Pre filter and HEPA filter are fitted4. The door, bottom-board, nozzles are used of stainless steel, good appearance.5. When air shower is used to pass cargo, it is without bottom-board.Optional accessories:1. Manual swing doors/ automatic sliding doors /High speed shutter doors2. HEPA filter or ULPA filter3. Material for cabinet: cold-rolled steel plate with powder coated / SUS#201 / SUS#3044. Common fluorescent lamp5. With voice announce Emergency switch Facial RecognitionKey Technical Parameters:Air shower | Cargo Air shower | ||||||
Model | AS-1000-A | AS-1000B | AS-1200 | AS-1500 | CAS-2000 (2 Modules) | CAS-2300- (5Modules) | |
External dimensions (mm) | 1300x1000x 2050 | 1300x1000x 2050 | 1300x1200x 2050 | 1300x1500x 2050 | 1700x2000x2050 | 2000x5000x 2050 | |
Dimensions in WxHxD(mm) | 800x900x 1920 | 800x900x 1920 | 800x1100x 1920 | 800x1400x 1920 | 1200x1900x 1920 | 1500x4900x 1920 | |
Material for case | Cold rolled steel with powder coated , SUS#201 or SUS#304 | ||||||
Doors | Swing door or sliding door or high speed shutter doors ; Material: stainless steel or aluminum | ||||||
Suitable person | 1 | 1 | 1-~2 | 2~3 | Cart | ||
Nozzles | 12(two side) | 12(two sides) | 16(two sides) | 18(two sides) | 24(two sides) | 60(two sides) | |
Blower fan | #200x 1 set | #195 x 2 sets | #195x2sets | #195x2sets | #200x2sets | #195x10sets | |
Blower power(W) | 650W | 850W | 900W | 900W | 1100W | 4300W | |
Weight(kg) | Appro.250 | Appro.400 | Appro.600 | Appro.900 | Appro.1200 | Appro.2800 | |
HEPA filters dimensions | 610x610x69 One piece | 610x610x69 two piece | 610x610x69 two pieces | 610x610x69 two pieces | 610x610x69 four pieces | 610x610x69 Ten pieces | |
Nozzle diameter | 32mm | ||||||
Air shower time | 0~99s Adjustable | ||||||
Spurt wind speed | 20~25m/s | ||||||
Voltage | 380V/50Hz/3Ph; 220V/50Hz/1Ph | ||||||
Filter efficiency | Above 99.99% efficient on 0.3um particles | ||||||
Control system | LCD control panel, electronic interlock and automatic blowing |
Related Products