Extremely Chemical&Heat Resistant Laboratory Ceramic Worktop
10+ years of manufacturing and exporting experience Model: JH-CW Description: Ceramic worktop is luxury type with more e
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | JH-CW |
Colour | Black, Gray, Light Gray, White, Blue etc |
Standard Size | 2400X1500mm |
Transport Package | Wooden Case |
Specification | SGS |
Trademark | GLORYLAB |
Origin | China |
HS Code | 9403900090 |
Production Capacity | 10000 PCS/Month |
Product Description
10+ years of manufacturing and exporting experienceModel: JH-CW
Description:
Ceramic worktop is luxury type with more expensive price among all laboratory worktops because it has twooutstanding properties as follows:1. Excellent performance on heat resistance. The maximum temperature can reach above 1200°C.
2. Extremely acid and alkali resistant feature because the ceramic worktop isn't sensitive to the strong acid andalkali other than HF, so its corrosion resistance is much better than other materials.
In addition, ceramic worktop has the characteristics of scratch resistance, anti-bacteria, anti-glaze crack, highhardness, impact resistance, pollution resistance, good color fastness, anti-aging, easy to clean, environmentalprotection (no radiation, non-combustible, no toxic substances released when heated).
Performance comparison of various worktops:
Performance | Composition | Max.Long term Heat Resistance | Chemical Resistance | Chemical weaknesses | Thickness |
Phenolic resin laminate | Chemical resistant film,overlay paper,deco paper,kraft paper | 135ºC | Strong resistance against solvents,oxidants,and many acids | Sulfuric acid,nitric acid,sodium hydroxide | 12.7/16/19mm |
Epoxy resin | epoxy resin,quartz sand,catalysts,curingagents and pigments | 300ºC | Strong resistance against solvents,bases,and most oxidants | Sulfuric acid,nitric acid,hydrofluoric acid,potassium permanganate | 16/19/25mm |
Ceramic | Natural silicate | 800ºC | Strong resistance against solvents,bases,oxidants and most acids | Hydrofluoric acid | 20mm |
Stainless steel | stainless steel | 180ºC | Strong resistance against solvents,bases,oxidants and organic acids | Mineral acids (hydroch-loric,sulfuric,nitric,phosphoric,hydrofluoric | 20mm |
Trespa toplab | Refined wood fiber,hydroxybenzen,aldehyde resin | 180ºC | Strong resistance against solvents,bases,and oxidants | Hydrofluoric acid | 12.7/16/19mm |
Polypropylene | Propylene,ethylene | 110ºC | Strong resistance against bases and most oxidants,Hydrofluoric acid | - | 15mm |
Tested Standard: SEFA3-2010Why choose us?
1. More than ten years of abundant production and service experience.
2. Following SEFA3 standards, the toppest and strictest standard in this field.
3. Strict quaity control leads to stable and prominent product quality.
4. Online service to offer technical support or deal with any claims within 1 hour.
Related Products